Interest Rates / Dividends
Savings
| Type of Savings | Current Interest Rates (p.a.) |
| General Savings | 0.25% – 1 July 2011 to 31 December 2011 |
| Bonus Savings | Effective Rate: 3.08% p.a. ( wef: 1 March 2011 ) |
| Term Deposits | 12 months: 0.50% – 0.75% p.a. |
Loans
| Types of Loans | Current Interest Rates (p.a.) | Maximum Repayment Period |
| Personal Surety Loan | 3.0% p.a. | 60 months |
| Short Term Loan | 5.5% p.a. | 12 months |
| Fast Track Loan | 3.0% p.a. | 12 months |
| Medium Term Loan (with/without Sureties) |
As per Medium Term Table Below | |
| Wedding Loan | 4.5% p.a. | 36 months |
| Fixed Term of $10,000 | 3.0% p.a. | 24 months |
| Associate/Family Member Short Term Loan |
6.0% p.a. | 12 months |
Medium Term Loan
| Loan Amount | Maximum Repayment Period | Current Loan Interest Rates |
| <= $20,000 | 42 months | 5.5% p.a. |
| > $20,000 – $30,000 | 54 months | 5.0% p.a. |
| > $30,000 – $60,000 | 60 months | 4.75% p.a. |
Dividend
| Year | Dividend |
| 2010 | 8.0% |
| 2009 | 4.0% |
| 2008 | 3.0% |
| 2007 | 6.0% |
| 2006 | 7.5% |