Savings
Type of Savings | Interest Rates (p.a.) |
General Savings (GS) | 1% (1 July – 31 December 2024) |
Bonus Savings (BS) | 2.5% + Bonus int, EIR: 3.08% |
Term Deposits (TD) *Terms & conditions apply |
$500 – $150,000 @ 3% p.a.* (Tenure: 12-month) TD Renewals @ 3% p.a.* (Tenure: 12-month) |
Loans
Types of Loans | Interest Rates (p.a.) | Maximum Repayment Period |
Personal Surety Loan | 3.0% | 60 months |
Fast Track Loan | 3.5% | 12 months |
Medium Term Loan (with/without Surety) | As per Medium Term Table Below | |
Wedding Loan | 3.5% | 36 months |
Short Term Loan (Associate/Family Member) | 3.5% 3%* | 24 months |
*Until further notice
Medium Term Loan
Loan Amount | Interest Rates (p.a.) | Maximum Repayment Period |
<= $10,000 | 3.5% 3%* | 42 months |
> $10,000 – $20,000 | 4.0% 3%* | 48 months |
> $20,000 – $30,000 | 4.5% | 54 months |
> $30,000 – $40,000 | 4.75% | 54 months |
> $40,000 – $50,000 | 5.0% | 60 months |
*Until further notice
Dividend
For Financial Year | Dividend |
2023 | 8.0% |
2022 | 10.0% |
2021 | 8.0% |
2020 | 8.0% |
2019 | 8.0% |
2018 | 7% |
2017 | 8.0% + 2.0% |
2016 | 8.0% |
2015 | 8.0% |
2014 | 8.0% |